Summary of applications received and considered by the NSTA under sections 82-84 of the Energy Act 2011 and earlier legislation.
Date applied | Applicant | Field | Infrastructure operator | Facility | Outcome | Link to agreed or imposed terms |
---|---|---|---|---|---|---|
Apr 2010 | Endeavour Energy | Rochelle | Nexen | Scott Platform | Minded to’ terms given; parties reached agreement following further negotiation | Rochelle-Scott ICoP Summary |
Feb 2011 | Apache North Sea | Bacchus | BP | Forties Pipeline System | ‘Minded to’ terms given; parties reached agreement following further negotiation | Bacchus-FPS ICoP Summary |
Sep 2013 | OMV | Howe | Shell | Nelson Platform | Access terms imposed by a Notice | Link1, Link 2, Link 3 |
Dec 2013 | Iona Energy | Orlando | CNR International | Ninian Central Platform | ‘Minded to’ terms given; parties reached agreement following further negotiation | Contact infrastructure owner for summary of agreed terms |
Nov 2015 | Sterling Resources (UK) PLC | Cladhan | TAQA | Brent System | ‘Minded to’ terms given; parties reached agreement following further negotiation | Contact infrastructure owner for summary of agreed terms |
Mar 2018 | Maersk | Ballindalloch | Maersk | Gryphon | 'Minded to’ terms given; parties reached agreement following further negotiation | Contact infrastructure owner for summary of agreed terms |
Mar 2018 | ConocoPhillips | J-Block | CML | CATS | Application withdrawn; parties reached agreement following facilitated negotiation | Agreement reached on an amendment to the existing Jasmine agreement |
Another formal application was received in June 2017 but was withdrawn before detailed consideration was carried out by the NSTA.